- Home
- Report
- ETFs
ETFs
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| $148.06 | 0.11% | 🐂 | 🚀 | 💨 | 65 | ||
| $73.85 | 0.14% | 🐂 | 😐 | 46 | |||
| $42.96 | 0.23% | 🐻 | 😐 | 💨 | 53 | ||
| $75.93 | 0.42% | 🐻 | 😐 | 🔻 | 43 | ||
| $50.32 | 1.68% | 🐻 | 😐 | 🔻 | 48 | ||
| $21.39 | 0.21% | 🐻 | 😐 | 🔻 | 46 | ||
| $120.04 | 0.57% | 🐻 | 😐 | 45 | |||
| $50.77 | 0.82% | 🐻 | 😐 | 45 | |||
| $64.35 | 0.74% | 🐻 | 😐 | 41 | |||
| $147.56 | 0.98% | 🐻 | 😐 | 42 | |||
| $338.96 | 0.97% | 🐻 | 😐 | 42 | |||
| $23.49 | 2.17% | 🐻 | 😐 | 45 | |||
| $78.61 | 1.21% | 🐻 | 😐 | 32 | |||
| $17.43 | 0.17% | 🐻 | 😐 | 39 | |||
| $3.04 | 0.37% | 🐻 | 😐 | 45 | |||
| $128.73 | 0.49% | 🐻 | 😐 | 37 | |||
| $73.59 | 0.40% | 🐻 | 📉 | 32 | |||
| $81.96 | 0.27% | 🐻 | 📉 | 31 | |||
| $30.97 | 0.13% | 🐻 | 📉 | 30 | |||
| $19.22 | 0.05% | 🐻 | 📉 | 29 | |||
| $23.99 | 0.74% | 🐻 | 📉 | 28 | |||
| $86.95 | 1.18% | 🐻 | 📉 | 30 | |||
| $77.62 | 0.12% | 🐻 | 📉 | 33 | |||
| $19.13 | 0.21% | 🐻 | 📉 | 29 | |||
| $18.13 | 0.82% | 🐻 | 📉 | 29 | |||
| $20.85 | 0.64% | 🐻 | 📉 | 24 | |||
| $44.14 | 0.72% | 🐻 | 📉 | 33 | |||
| $69.04 | 0.74% | 🐻 | 📉 | 28 | |||
| $21.19 | 0.09% | 🐻 | 📉 | 25 | |||
| $27.40 | 0.20% | 🐻 | 📉 | 29 | |||
| $41.39 | 0.45% | 🐻 | 📉 | 25 | |||
| $57.34 | 0.65% | 🐻 | 📉 | 25 | |||
| $52.18 | 0.65% | 🐻 | 📉 | 20 | |||
| $56.20 | 1.42% | 🐻 | 📉 | 19 |
ETFs - Price performance
Interval
ETFs - Relative strength
Interval
RSI