Sectors Breakdown
This page is dedicated to the performance of the US economy's industry sectors, represented by SPDR Funds. Here, you'll find all the information you need to stay up-to-date on the market's movements and make informed investment decisions.
Here you will find a user-friendly table that displays the performance and technicals of each ETF price action, sorted by relative strength. The sectors with the most strength will be at the top of the table. And below the table, you'll find individual reports for each ETF, detailing the top 10 holdings and the performance and technical analysis of each stock within the fund.
Whether you're an experienced investor or just starting, here is an essential tool for understanding the performance of different sectors in the US economy.
XLE
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$142.62 | 1.39% | π | π | π¨ | 63 | ||
$236.62 | 0.52% | π | π | 68 | |||
$113.49 | 0.66% | π | π | π¨ | 62 | ||
$34.72 | 0.15% | π | π | π¨ | 58 | ||
$117.26 | 0.02% | π | π | 60 | |||
$130.35 | 0.21% | π | π | 58 | |||
$57.52 | 0.88% | π | π | π¨ | 53 | ||
$108.89 | 1.05% | π | π | 54 | |||
$160.16 | 0.46% | π» | π | π¨ | 51 | ||
$17.36 | 0.41% | π» | π | π¨ | 48 |
XLV
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$548.58 | 0.39% | π | π | 77 | |||
$149.41 | 0.48% | π | π | π¨ | 57 | ||
$37.01 | 0.94% | π | π | π€― | 58 | ||
$109.08 | 0.11% | π | π | 55 | |||
$251.13 | 0.11% | π» | π | π¨ | 48 | ||
$497.03 | 0.28% | π» | π | π¨ | 48 | ||
$167.23 | 3.05% | π» | ππ | π¨ | 44 | ||
$531.89 | 0.09% | π» | π | 42 | |||
$103.82 | 0.11% | π» | π | 36 | |||
$81.54 | 0.02% | π» | π | 31 |
XLC
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$420.43 | 0.01% | π | π | π¨ | 64 | ||
$45.70 | 0.13% | π | π | π¨ | 59 | ||
$126.87 | 0.46% | π» | π | π» | 48 | ||
$127.47 | 0.50% | π» | π | π» | 48 | ||
$285.82 | 0.91% | π» | π | 39 | |||
$400.00 | 1.12% | π» | π | 35 | |||
$135.25 | 0.65% | π» | π | 41 | |||
$85.60 | 0.42% | π» | π | 43 | |||
$32.90 | 0.83% | π» | π | π | 41 | ||
$14.07 | 0.18% | π» | π | π | 40 |
XME
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$55.24 | 1.34% | π | π | π¨ | 50 | ||
$104.14 | 1.05% | π | π | 48 | |||
$167.57 | 0.46% | π» | π | π¨ | 50 | ||
$38.65 | 0.50% | π» | π | 36 | |||
$14.98 | 0.13% | π» | π | 40 | |||
$7.81 | 3.58% | π» | ππ | 37 | |||
$20.22 | 1.70% | π» | π | 28 | |||
$38.07 | 0.34% | π» | π | 30 | |||
$28.30 | 2.33% | π» | π | 28 | |||
$106.71 | 0.26% | π» | π | 27 |
XLI
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$224.74 | 0.23% | π | π | π¨ | 53 | ||
$269.87 | 1.44% | π» | π | π¨ | 49 | ||
$226.04 | 0.27% | π» | π | π¨ | 47 | ||
$111.18 | 0.54% | π» | π | π» | 46 | ||
$452.54 | 0.55% | π» | π | 51 | |||
$98.75 | 1.26% | π» | ππ | 34 | |||
$389.48 | 1.90% | π» | π | 28 | |||
$168.63 | 1.52% | π» | π | 27 | |||
$185.69 | 0.48% | π» | π | 29 | |||
$85.68 | 0.14% | π» | π | 37 |
XLY
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$88.94 | 0.65% | π | π | 63 | |||
$324.52 | 0.87% | π | π | π¨ | 49 | ||
$3,028.35 | 0.98% | π | π | π¨ | 49 | ||
$133.08 | 0.11% | π» | π | π» | 48 | ||
$217.25 | 0.96% | π» | π | 36 | |||
$225.21 | 4.51% | π» | ππ | 36 | |||
$96.57 | 0.68% | π» | π | 35 | |||
$128.91 | 1.75% | π» | ππ | 43 | |||
$103.31 | 1.44% | π» | π | 31 | |||
$279.36 | 0.85% | π» | π | 28 |
XLK
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$55.33 | 0.52% | π | π | 68 | |||
$512.29 | 0.82% | π | π | π¨ | 49 | ||
$449.48 | 3.81% | π» | ππ | π» | 55 | ||
$238.60 | 0.18% | π» | π | π¨ | 50 | ||
$392.41 | 0.06% | π» | π | π¨ | 47 | ||
$32.24 | 1.56% | π» | π | 38 | |||
$317.97 | 0.47% | π» | π | 37 | |||
$204.95 | 0.06% | π» | π | 35 | |||
$173.87 | 0.36% | π» | π | 27 | |||
$59.01 | 0.68% | π» | π | 33 |
XLB
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$267.98 | 0.80% | π» | ππ | π¨ | 46 | ||
$75.22 | 0.24% | π» | ππ | π¨ | 50 | ||
$54.24 | 0.41% | π» | π | π¨ | 49 | ||
$374.30 | 0.21% | π» | π | 42 | |||
$179.96 | 0.34% | π» | π | 40 | |||
$285.25 | 0.15% | π» | π | 42 | |||
$38.65 | 0.50% | π» | π | 36 | |||
$137.54 | 1.43% | π» | π | 39 | |||
$38.07 | 0.34% | π» | π | 30 | |||
$63.56 | 0.20% | π» | π | 25 |
XLP
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$157.87 | 0.04% | π» | π | π¨ | 48 | ||
$151.70 | 0.55% | π» | π | 41 | |||
$540.01 | 0.90% | π» | π | 38 | |||
$60.54 | 0.67% | π» | π | 43 | |||
$94.54 | 0.19% | π» | π | 38 | |||
$70.76 | 0.51% | π» | π | 35 | |||
$73.59 | 1.29% | π» | π | 35 | |||
$176.85 | 0.75% | π» | π | 29 | |||
$42.75 | 0.37% | π» | π | 27 | |||
$152.09 | 2.94% | π» | π | 20 |
XLRE
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$119.67 | 1.38% | π | π | π¨ | 51 | ||
$81.00 | 0.25% | π» | π | π¨ | 42 | ||
$119.89 | 1.30% | π» | π | 39 | |||
$744.52 | 0.70% | π» | ππ | 32 | |||
$113.36 | 1.94% | π» | ππ | 33 | |||
$216.78 | 2.58% | π» | ππ | 39 | |||
$270.64 | 1.02% | π» | π | 36 | |||
$176.93 | 1.33% | π» | π | 31 | |||
$173.51 | 1.67% | π» | π | 29 | |||
$98.51 | 1.72% | π» | π | 25 |
XLU
Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|---|---|---|---|---|---|---|
$89.56 | 1.80% | π» | ππ | π | 40 | ||
$39.62 | 0.99% | π» | ππ | 37 | |||
$60.15 | 1.10% | π» | ππ | 39 | |||
$67.43 | 0.56% | π» | π | 35 | |||
$141.18 | 0.17% | π» | π | π | 38 | ||
$137.15 | 1.30% | π» | π | 34 | |||
$47.81 | 1.27% | π» | π | 31 | |||
$66.91 | 1.35% | π» | π | 29 | |||
$78.11 | 1.15% | π» | π | 26 | |||
$57.49 | 1.20% | π» | π | 23 |