- Home
- Report
- Forex
Forex
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| A$1.70 | 0.32% | 🐂 | 🚀 | 69 | |||
| ¥9 | 0.80% | 🐂 | 🚀 | 63 | |||
| €1.04 | 0.10% | 🐂 | 🚀 | 🔻 | 56 | ||
| $103.46 | 0.03% | 🐂 | 🚀 | 67 | |||
| €0.05 | 0.09% | 🐂 | 🚀😐 | 55 | |||
| €1.17 | 0.14% | 🐂 | 🚀😐 | 56 | |||
| CHF 0.88 | 0.20% | 🐂 | 😐 | 55 | |||
| $0.06 | 0.15% | 🐻 | 😐 | 50 | |||
| $1.14 | 0.20% | 🐻 | 😐 | 💨 | 44 | ||
| $1.27 | 0.05% | 🐻 | 😐 | 💨 | 46 | ||
| $1.09 | 0.14% | 🐻 | 😐 | 39 | |||
| €0.13 | 0.22% | 🐻 | 📉 | 46 | |||
| €0.01 | 0.39% | 🐻 | 📉 | 53 | |||
| $0.01 | 0.26% | 🐻 | 📉 | 50 | |||
| $0.74 | 0.01% | 🐻 | 📉 | 27 | |||
| €0.01 | 0.71% | 🐻 | 📉 | 38 | |||
| $0.01 | 0.66% | 🐻 | 📉 | 33 | |||
| $0.14 | 0.09% | 🐻 | 📉 | 35 | |||
| €0.54 | 0.48% | 🐻 | 📉 | 29 | |||
| $0.64 | 0.15% | 🐻 | 📉 | 27 |
Forex - Price performance
Interval
Forex - Relative strength
Interval
RSI