Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
---|
| $88.25 | 0.64% | 🐂 | 🚀 | | 💨 | 58 |
| $133.29 | 0.18% | 🐻 | 😐 | | 💨 | 46 |
| $65.00 | 0.09% | 🐻 | 😐 | | | 38 |
| $50.77 | 0.82% | 🐻 | 😐 | | | 45 |
| $105.77 | 0.44% | 🐻 | 😐 | | | 35 |
X XLY Consumer Discretionary | $163.28 | 0.38% | 🐻 | 😐 | | | 35 |
| $33.85 | 0.37% | 🐻 | 😐 | | | 36 |
| $165.93 | 0.59% | 🐻 | 😐 | | | 37 |
| $80.64 | 0.24% | 🐻 | 😐 | | | 34 |
| $72.50 | 0.71% | 🐻 | 📉 | | | 32 |
| $35.79 | 1.11% | 🐻 | 📉 | | | 29 |
| $62.75 | 1.17% | 🐻 | 📉 | | | 32 |
US sectors - Price performance
US sectors - Relative strength