- Home
- Report
- World Indices
World Indices
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| 3 138,31 ₽ | 0.87% | 🐂 | 🚀 | 💨 | 64 | ||
| $14,783.56 | 0.60% | 🐻 | 😐 | 38 | |||
| €27,989.00 | 0.94% | 🐻 | 😐 | 43 | |||
| $4,369.18 | 0.01% | 🐻 | 😐 | 34 | |||
| $34,317.93 | 0.53% | 🐻 | 😐 | 36 | |||
| ¥31,566 | 0.37% | 🐻 | 😐 | 39 | |||
| $15,702.05 | 0.31% | 🐻 | 😐 | 33 | |||
| 9257,30 € | 0.11% | 🐻 | 😐 | 39 | |||
| 7 198,71 € | 0.48% | 🐻 | 😐 | 42 | |||
| $1,852.96 | 0.35% | 🐻 | 😐 | 33 | |||
| 53.038,60 MXN | 0.29% | 🐻 | 😐 | 41 | |||
| R$ 114.616,92 | 0.69% | 🐻 | 😐 | 33 | |||
| 15.604,54 € | 0.19% | 🐻 | 📉 | 37 | |||
| CA$19,781.18 | 0.19% | 🐻 | 📉 | 35 | |||
| $12,364.90 | 0.81% | 🐻 | 📉 | 36 | |||
| ZAR 68,284.70 | 0.98% | 🐻 | 📉 | 34 | |||
| 10.859,98 CHF | 0.19% | 🐻 | 📉 | 35 | |||
| £7,259.60 | 0.10% | 🐻 | 📉 | 28 | |||
| HK$17,623.30 | 1.82% | 🐻 | 📉 | 26 |
World Indices - Price performance
Interval
World Indices - Relative strength
Interval
RSI