Market Report
Choose from a variety of market reports, including Futures, Forex currency pairs, World indices, Cryptocurrencies, Commodities, US Sectors, and Various ETF. Sort each report by relative strength, so you can quickly see the securities with the most strength at the top of the table.
This page is designed to make it easy for you to stay up-to-date on market movements and make informed investment decisions. So take a look around, explore the data, and discover new investment and trading opportunities that suit your needs.
World Indices
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| 3 138,31 ₽ | 0.87% | 🐂 | 🚀 | 💨 | 64 | ||
| $14,783.56 | 0.60% | 🐻 | 😐 | 38 | |||
| €27,989.00 | 0.94% | 🐻 | 😐 | 43 | |||
| $4,369.18 | 0.01% | 🐻 | 😐 | 34 | |||
| $34,317.93 | 0.53% | 🐻 | 😐 | 36 | |||
| ¥31,566 | 0.37% | 🐻 | 😐 | 39 | |||
| $15,702.05 | 0.31% | 🐻 | 😐 | 33 | |||
| 9257,30 € | 0.11% | 🐻 | 😐 | 39 | |||
| 7 198,71 € | 0.48% | 🐻 | 😐 | 42 | |||
| $1,852.96 | 0.35% | 🐻 | 😐 | 33 | |||
| 53.038,60 MXN | 0.29% | 🐻 | 😐 | 41 |
Forex
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| A$1.70 | 0.32% | 🐂 | 🚀 | 69 | |||
| ¥9 | 0.80% | 🐂 | 🚀 | 63 | |||
| €1.04 | 0.10% | 🐂 | 🚀 | 🔻 | 56 | ||
| $103.46 | 0.03% | 🐂 | 🚀 | 67 | |||
| €0.05 | 0.09% | 🐂 | 🚀😐 | 55 | |||
| €1.17 | 0.14% | 🐂 | 🚀😐 | 56 | |||
| CHF 0.88 | 0.20% | 🐂 | 😐 | 55 | |||
| $0.06 | 0.15% | 🐻 | 😐 | 50 | |||
| $1.14 | 0.20% | 🐻 | 😐 | 💨 | 44 | ||
| $1.27 | 0.05% | 🐻 | 😐 | 💨 | 46 | ||
| $1.09 | 0.14% | 🐻 | 😐 | 39 |
Cryptocurrencies
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| 8.064048349884448 | 0.68% | 🐂 | 🚀 | 76 | |||
| $0.00 | 2.89% | 🐻 | 😐 | 41 | |||
| $21.17 | 2.71% | 🐻 | 😐 | 37 | |||
| $6.18 | 0.60% | 🐻 | 📉 | 31 | |||
| $0.52 | 2.76% | 🐻 | 📉 | 32 | |||
| $0.06 | 3.66% | 🐻 | 📉 | 34 | |||
| $186.20 | 1.38% | 🐻 | 📉 | 27 | |||
| $0.27 | 1.85% | 🐻 | 📉 | 36 | |||
| $146.09 | 0.86% | 🐻 | 📉 | 32 | |||
| $4.82 | 1.71% | 🐻 | 📉 | 28 | |||
| $0.17 | 2.63% | 🐻 | 📉 | 33 |
Commodities
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| $36.29 | 0.00% | 🐂 | 🚀 | 💨 | 70 | ||
| $72.99 | 0.27% | 🐂 | 🚀 | 💨 | 57 | ||
| $39.87 | 0.00% | 🐂 | 🚀 | 💨 | 62 | ||
| $22.83 | 2.01% | 🐂 | 😐🚀 | 58 | |||
| $28.40 | 0.32% | 🐂 | 😐🚀 | 58 | |||
| $61.00 | 0.00% | 🐻 | 😐 | 💨 | 53 | ||
| $13.33 | 0.30% | 🐻 | 😐 | 49 | |||
| $6.99 | 0.78% | 🐻 | 😐 | 46 | |||
| $49.41 | 0.00% | 🐻 | 😐 | 45 | |||
| $21.12 | 1.22% | 🐻 | 📉😐 | 45 | |||
| $22.46 | 0.27% | 🐻 | 😐 | 44 |
US sectors
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| $88.25 | 0.64% | 🐂 | 🚀 | 💨 | 58 | ||
| $133.29 | 0.18% | 🐻 | 😐 | 💨 | 46 | ||
| $65.00 | 0.09% | 🐻 | 😐 | 38 | |||
| $50.77 | 0.82% | 🐻 | 😐 | 45 | |||
| $105.77 | 0.44% | 🐻 | 😐 | 35 | |||
| $163.28 | 0.38% | 🐻 | 😐 | 35 | |||
| $33.85 | 0.37% | 🐻 | 😐 | 36 | |||
| $165.93 | 0.59% | 🐻 | 😐 | 37 | |||
| $80.64 | 0.24% | 🐻 | 😐 | 34 | |||
| $72.50 | 0.71% | 🐻 | 📉 | 32 | |||
| $35.79 | 1.11% | 🐻 | 📉 | 29 |
ETFs
| Ticker | Price | Change (24h) | Score | Strength | SMA 5/20/50/200 | Trend hint | RSI 14 |
|---|---|---|---|---|---|---|---|
| $148.06 | 0.11% | 🐂 | 🚀 | 💨 | 65 | ||
| $73.85 | 0.14% | 🐂 | 😐 | 46 | |||
| $42.96 | 0.23% | 🐻 | 😐 | 💨 | 53 | ||
| $75.93 | 0.42% | 🐻 | 😐 | 🔻 | 43 | ||
| $50.32 | 1.68% | 🐻 | 😐 | 🔻 | 48 | ||
| $21.39 | 0.21% | 🐻 | 😐 | 🔻 | 46 | ||
| $120.04 | 0.57% | 🐻 | 😐 | 45 | |||
| $50.77 | 0.82% | 🐻 | 😐 | 45 | |||
| $64.35 | 0.74% | 🐻 | 😐 | 41 | |||
| $147.56 | 0.98% | 🐻 | 😐 | 42 | |||
| $338.96 | 0.97% | 🐻 | 😐 | 42 |